I le aso 25 o Ianuari, na faʻasalalau ai e le Pulega a le Setete mo le Maketi Faʻatonu (State Standards Commission) o le tulafono faʻatulafonoina a le atunuʻu mo uʻamea mamafa ma mea faʻapitoa i totonu o le afifiina o le a faʻatinoina ia Iuni 1st o lenei tausaga. O le fa'atonuga muamua lea a le atunu'u ile fa'apipi'i fa'aalia lea e fa'asa manino ai le fa'aogaina o afifi fa'amatalaga oona ma leaga, ma fa'atulaga laina pito i lalo ole saogalemu ma laina mumu mo le fa'apipi'i fa'aalia.
Avanoa o le fa'aogaina: Pepa, palasitika, fa'apipi'i alava fa'alava ie ma afifi meli, e le talafeagai mo afifi fa'ailoa e fa'afeso'ota'i sa'o ma mea'ai.
Mana'oga fa'apitoa: Ole tapula'a mana'omia mo u'amea mamafa ma mea fa'apitoa ile pepa, palasitika, ma fa'alava fa'alava fa'apipi'i fa'apipi'iina o lo'o fa'aalia ile laulau i lalo. Mo mea faʻapipiʻi faʻapipiʻi faʻapipiʻi e aofia ai mea e tele, e tatau i le atinaʻe gaosiga ona faʻaalia le ituaiga o mea taʻitasi i totonu o le faʻapipiʻiina o mea faʻapipiʻi, ma o mea taʻitasi e tatau ona fetaui ma manaʻoga talafeagai i le laulau o loʻo i lalo.
Manaoga mo u'amea mamafa ma mea fa'atapula'a fa'apitoa i totonu o pepa, palasitika, ma alava ie fa'apipi'i fa'amatalaga
材质MaterialQtulaga lelei | 项目Project | 限量值Fa'atapula'aValu | |
PaperPmea'ai | HmamafaMetal(mg/kg) | Aofa'iga (ta'ita'i+merkuri+cadmium+chromium) | ≤100 |
Lao(Pb) | ≤50 | ||
Qsiliva(Hg) | ≤0.5 | ||
Cadmium(Cd) | ≤0.5 | ||
Chromium(Cr) | ≤50 | ||
SoliveResidu(mg/m2) | aofaiga atoa | ≤10 | |
Benzene | ≤3 | ||
BisphenolA (mg/kg)(* Na'o le su'esu'eina o oloa fa'aeletoroni fa'aalia) | <200 | ||
AOX(mg/m2) | ≤5 | ||
Palasitika (e le mafai ona pala) | HmamafaMetal(mg/kg) | Aofa'iga (ta'ita'i+merkuri+cadmium+chromium) | ≤100 |
Lao(Pb) | ≤50 | ||
Qsiliva(Hg) | ≤0.5 | ||
Cadmium(Cd) | ≤0.5 | ||
Chromium(Cr) | ≤50 | ||
SoliveResidu(mg/m2) | aofaiga atoa | ≤10 | |
Benzene | ≤2 | ||
Phthalates(mg/kg) | Aofa'iga (DBP+BBP+DEHP) | ≤1000 | |
Aofa'iga (DNOP+DINP+DIDP) | ≤1000 | ||
Palasitika (biodegradable) | HmamafaMetal(mg/kg) | Aofa'iga (ta'ita'i+merkuri+cadmium+chromium) | ≤100 |
Lao(Pb) | ≤50 | ||
Qsiliva(Hg) | ≤0.5 | ||
Cadmium(Cd) | ≤0.5 | ||
Chromium(Cr) | ≤50 | ||
Zinc(Zn) | ≤150 | ||
Copper(Cu) | ≤50 | ||
Nikeli(Ni) | ≤25 | ||
Molybdenum(Mo) | ≤1 | ||
Seleniona(Se) | ≤0.75 | ||
Arsenic(As) | ≤5 | ||
Fluorine(F) | ≤100 | ||
SoliveResidu(mg/m2) | aofaiga atoa | ≤10 | |
Benzene | ≤2 | ||
Phthalate ester (mg/kg) | Aofa'iga (DBP+BBP+DEHP) | ≤1000 | |
Aofa'iga (DNOP+DINP+DIDP) | ≤1000 | ||
Alava ie | HmamafaMetal(mg/kg) | Aofa'iga (ta'ita'i+merkuri+cadmium+chromium) | ≤100 |
Lao(Pb) | ≤50 | ||
Qsiliva(Hg) | ≤0.5 | ||
Cadmium(Cd) | ≤0.5 | ||
Chromium(Cr) | ≤50 | ||
Pepa fa'amatalaga fa'apipi'i: e aofia ai teutusi fa'aalia, pusa fa'apipi'i, pepa fa'aeletoroni, ma fa'atumu pepa fa'apipi'i e faia i le kraft cardboard, fa'apipi'i pepa, fa'apipi'i pepa, pepa fa'ameli, pepa vevela, ma isi. palasitika fa'atumu, lipine, toe fa'aaogaina pusa pusa / ato, ma isi mea. Textile fiber express packaging: e aofia ai taga pusa fa'aalia e faia tele i filo faanatura ma vaila'au e pei o le cotton, lino, filo polyester, ma isi. |
BTF Testing Lab o loʻo faʻapipiʻiina i faʻataʻitaʻiga faʻapitoa ma atoatoa suʻega, o se 'au faʻapitoa o suʻega ma faʻamaonia tagata tomai faapitoa, ma le gafatia e foia ai faʻafitauli faigata ma faʻamaonia faʻafitauli. Matou te usitaʻia taʻiala taʻiala o le "saʻo, le faʻaituau, saʻo, ma le malosi" ma mulimulitaʻia manaʻoga o le ISO / IEC 17025 suʻega ma le faʻavasegaina o suʻesuʻega falesuesue mo pulega faʻasaienisi. Matou te tuuto atu i le tuʻuina atu i tagata faʻatau le auaunaga sili ona maualuga. Afai ei ai ni au fesili, faamolemole lagona le saoloto e faafesootai matou i soo se taimi.
Taimi meli: Ian-26-2024